Product Specification
1-Tank Gas Fryer (NYGF-400)
| Capacity (L) | : | 21.3 – 25 |
|---|---|---|
| Dimensions (mm) | : | 394 x 759 x 1195 |
| Power (Btu/hr) | : | 120,000 |
| Weight (kg) | : | 49 |
Inquiry - 1-Tank Gas Fryer (2-Basket) (NYGF-400)
1-Tank Gas Fryer (NYGF-400)
| Capacity (L) | : | 21.3 – 25 |
|---|---|---|
| Dimensions (mm) | : | 394 x 759 x 1195 |
| Power (Btu/hr) | : | 120,000 |
| Weight (kg) | : | 49 |
Inquiry - 1-Tank Gas Fryer (2-Basket) (NYGF-400)