| Model | MY0500A-251 |
| Dimensions (W x D x H) mm | 762 x 858 x 1511 |
| Ice Production (Kg) | 226 |
| Ice Storage Capacity (Kg) | 132 |
| Ice Shape | HALF DICE |
| Water Usage / 100lbs of ice | 75.7L |
| Power | 220-240V/50HZ/1 PHASE |
Inquiry - M Series 500 Ice Cube Machine
| Model | MY0500A-251 |
| Dimensions (W x D x H) mm | 762 x 858 x 1511 |
| Ice Production (Kg) | 226 |
| Ice Storage Capacity (Kg) | 132 |
| Ice Shape | HALF DICE |
| Water Usage / 100lbs of ice | 75.7L |
| Power | 220-240V/50HZ/1 PHASE |

Inquiry - M Series 500 Ice Cube Machine