Product Specification
2-Tank Electric Fryer (DF-8T-2)
Capacity (L) | : | 2 x 8 L |
---|---|---|
Dimensions (mm) | : | 580 x 550 x 410 |
Power (KW) | : | 2 x 3.25 KW |
Voltage (V) | : | 220 ~ 240 |
Weight (kg) | : | 17.5 |
Inquiry - 2-Tank Electric Fryer (Table Top 2 Basket)
2-Tank Electric Fryer (DF-8T-2)
Capacity (L) | : | 2 x 8 L |
---|---|---|
Dimensions (mm) | : | 580 x 550 x 410 |
Power (KW) | : | 2 x 3.25 KW |
Voltage (V) | : | 220 ~ 240 |
Weight (kg) | : | 17.5 |
Inquiry - 2-Tank Electric Fryer (Table Top 2 Basket)