Product Specification
1-Tank Electric Fryer (DF-8T)
Capacity (L) | : | 8 L |
---|---|---|
Dimensions (mm) | : | 290 x 550 x 410 |
Power (KW) | : | 3.25 KW |
Voltage (V) | : | 220 ~ 240 |
Weight (kg) | : | 10 |
Inquiry - 1-Tank Electric Fryer (Table Top 1-Basket)
1-Tank Electric Fryer (DF-8T)
Capacity (L) | : | 8 L |
---|---|---|
Dimensions (mm) | : | 290 x 550 x 410 |
Power (KW) | : | 3.25 KW |
Voltage (V) | : | 220 ~ 240 |
Weight (kg) | : | 10 |
Inquiry - 1-Tank Electric Fryer (Table Top 1-Basket)