Product Specification
| Gas Type | : | LPG |
|---|---|---|
| Dimension (mm) | : | 910 x 740 x (330 + 85) |
| Power (Btu/hr) | : | 120,000 |
| Weight (Kg) | : | 152 |
Inquiry - Char Broiler with Lava Rock (WJRB36L)
| Gas Type | : | LPG |
|---|---|---|
| Dimension (mm) | : | 910 x 740 x (330 + 85) |
| Power (Btu/hr) | : | 120,000 |
| Weight (Kg) | : | 152 |
Inquiry - Char Broiler with Lava Rock (WJRB36L)